Club Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Philadelphia Flight (25) | |||
1 | San Francisco Fury | - | 1 |
2 | Boston Brute Squad | +1 | 3 |
3 | Denver Molly Brown | +3 | 6 |
4 | Washington DC Scandal | -2 | 2 |
5 | New York BENT | - | 5 |
6 | San Diego Flipside | -2 | 4 |
7 | Portland Schwa | +6 | 13 |
8 | Vancouver Traffic | +4 | 12 |
9 | Seattle Riot | +2 | 11 |
10 | Pittsburgh Parcha | -3 | 7 |
11 | Toronto 6ixers | -3 | 8 |
12 | Quebec Iris | -3 | 9 |
13 | Raleigh Phoenix | -3 | 10 |
14 | San Francisco Nightlock | +2 | 16 |
15 | Northampton Starling | +2 | 17 |
16 | Colorado Kelp | +2 | 18 |
17 | Washington DC Grit | -3 | 14 |
18 | Chicago Nemesis | +1 | 19 |
19 | Atlanta Ozone | +1 | 20 |
20 | Utah Dark Sky | -5 | 15 |
21 | Austin Vengeance | - | 21 |
22 | Oakland LOL | - | 22 |
23 | San Diego Wildfire | - | 23 |
24 | Minneapolis Pop | - | 24 |
25 | Ann Arbor Outrage | - |
Club Women's 2025 Rankings:
July 18,
July 3,
June 26
Club Women's Ranking Years:
2025,
2024,
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014
Club Mixed Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Savannah Conspiracy (22), Ithaca Townies (25) | |||
1 | Fort Collins shame. | - | 1 |
2 | San Francisco Mischief | +15 | 17 |
3 | Durham Toro | +1 | 4 |
4 | New York XIST | +1 | 5 |
5 | Sacramento Tower | +7 | 12 |
6 | Ann Arbor Hybrid | - | 6 |
7 | Minneapolis Drag’n Thrust | -5 | 2 |
8 | Nashville ‘Shine | -1 | 7 |
9 | Boston Sprocket | -1 | 8 |
10 | Seattle BFG | -7 | 3 |
11 | Boston Slow | -2 | 9 |
12 | Huntsville Space Force | -2 | 10 |
13 | Washington DC Rally | -2 | 11 |
14 | Denver Mile High Trash | - | 14 |
15 | Philadelphia AMP | - | 15 |
16 | Austin Disco Club | - | 16 |
17 | Seattle Mixtape | +1 | 18 |
18 | San Diego California Burrito | +5 | 23 |
19 | Oregon Scorch | +2 | 21 |
20 | Los Angeles Lotus | - | |
21 | San Francisco Polar Bears | -2 | 19 |
22 | Madison NOISE | +2 | 24 |
23 | Arizona Lawless | -10 | 13 |
24 | Montana MOONDOG | -4 | 20 |
25 | Pittsburgh Port Authority | - |
Club Mixed 2025 Rankings:
July 18,
July 3,
June 26
Club Mixed Ranking Years:
2025,
2024,
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014
Club Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Minneapolis Mallard (22), Amherst Sprout (23) | |||
1 | San Francisco Revolver | +4 | 5 |
2 | New York PoNY | - | 2 |
3 | Chicago Machine | -2 | 1 |
4 | Washington DC Truck Stop | - | 4 |
5 | Seattle Sockeye | +2 | 7 |
6 | Portland Rhino Slam! | -3 | 3 |
7 | Boston DiG | -1 | 6 |
8 | Vancouver Furious George | +1 | 9 |
9 | Minneapolis Sub Zero | +2 | 11 |
10 | Raleigh Ring of Fire | +3 | 13 |
11 | Denver Johnny Bravo | +3 | 14 |
12 | Atlanta Chain Lightning | +3 | 15 |
13 | Florida Untied | +12 | 25 |
14 | SoCal Condors | - | |
15 | Salt Lake Shrimp | +1 | 16 |
16 | Virginia Vault | -4 | 12 |
17 | Toronto GOAT | -9 | 8 |
18 | Montreal Mephisto | -1 | 17 |
19 | Austin Doublewide | -9 | 10 |
20 | Philadelphia Pacmen | -2 | 18 |
21 | Raleigh-Durham United | -2 | 19 |
22 | Winnipeg General Strike | - | |
23 | Eugene Dark Star | -3 | 20 |
24 | Ottawa Phoenix | -3 | 21 |
25 | New York Blueprint | -1 | 24 |
Club Men's 2025 Rankings:
July 18,
July 3,
June 26
Club Men's Ranking Years:
2025,
2024,
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014