Club Women's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Austin Vengeance (18), Seattle Underground (24) | |||
1 | Raleigh Phoenix | - | 1 |
2 | Washington DC Scandal | - | 2 |
3 | Denver Molly Brown | - | 3 |
4 | San Francisco Fury | - | 4 |
5 | Boston Brute Squad | - | 5 |
6 | San Diego Flipside | - | 6 |
7 | Portland Schwa | - | 7 |
8 | Toronto 6ixers | - | 8 |
9 | Vancouver Traffic | - | 9 |
10 | New York BENT | - | 10 |
11 | Chicago Nemesis | - | 11 |
12 | San Francisco Nightlock | - | 12 |
13 | Pittsburgh Parcha | - | 13 |
14 | Seattle Riot | - | 14 |
15 | Washington DC Grit | - | 15 |
16 | Philadelphia Flight | - | 16 |
17 | Atlanta Ozone | - | 17 |
18 | Oakland LOL | +1 | 19 |
19 | Northampton Starling | +1 | 20 |
20 | Quebec Iris | +1 | 21 |
21 | Boston Siege | +1 | 22 |
22 | San Diego Wildfire | +3 | 25 |
23 | Seattle END | - | |
24 | Florida Tabby Rosa | -1 | 23 |
25 | Utah Dark Sky | - |
Club Women's 2023 Rankings:
September 12,
September 5,
August 29,
August 23,
August 14,
August 10,
August 3,
July 24,
July 14,
July 7
Club Women's Ranking Years:
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014
Club Mixed Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: Denver Flight Club (25) | |||
1 | Fort Collins shame. | - | 1 |
2 | Philadelphia AMP | - | 2 |
3 | Minneapolis Drag’n Thrust | - | 3 |
4 | Seattle BFG | - | 4 |
5 | Madison NOISE | - | 5 |
6 | New York XIST | - | 6 |
7 | Huntsville Space Force | - | 7 |
8 | Boston Sprocket | - | 8 |
9 | Seattle Mixtape | - | 9 |
10 | Ann Arbor Hybrid | +1 | 11 |
11 | San Francisco Polar Bears | +1 | 12 |
12 | San Francisco Mischief | -2 | 10 |
13 | Cleveland Crocs | - | 13 |
14 | Washington DC Rally | - | 14 |
15 | Dallas Public Enemy | - | 15 |
16 | Denver Love Tractor | - | 16 |
17 | Boston Slow | - | 17 |
18 | Nashville ‘Shine | - | 18 |
19 | Vancouver Red Flag | - | 19 |
20 | Montana MOONDOG | - | 20 |
21 | Bay Area Sunshine | - | |
22 | Arizona Lawless | - | 22 |
23 | Atlanta Dirty Bird | -2 | 21 |
24 | Chicago RAMP | -1 | 23 |
25 | Oregon Scorch | -1 | 24 |
Club Mixed 2023 Rankings:
September 12,
September 5,
August 29,
August 23,
August 14,
August 10,
August 3,
July 24,
July 14,
July 7
Club Mixed Ranking Years:
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014
Club Men's Power Rankings:
Rank | Team | Change | Prior |
---|---|---|---|
Dropped from rankings: New Jersey Garden State Ultimate (25) | |||
1 | Washington DC Truck Stop | - | 1 |
2 | Atlanta Chain Lightning | - | 2 |
3 | New York PoNY | - | 3 |
4 | San Francisco Revolver | - | 4 |
5 | Chicago Machine | - | 5 |
6 | Boston Dig | - | 6 |
7 | Denver Johnny Bravo | - | 7 |
8 | Raleigh Ring of Fire | - | 8 |
9 | Austin Doublewide | - | 9 |
10 | Portland Rhino Slam! | - | 10 |
11 | Seattle Sockeye | - | 11 |
12 | Virginia Vault | +1 | 13 |
13 | Toronto GOAT | +1 | 14 |
14 | Minneapolis Sub Zero | -2 | 12 |
15 | Cincinnati Omen | - | 15 |
16 | Berkeley Zyzzyva | - | 16 |
17 | Raleigh-Durham United | - | 17 |
18 | Winnipeg General Strike | - | 18 |
19 | Vancouver Furious George | - | 19 |
20 | Ottawa Phoenix | - | 20 |
21 | Madison Mad Men | - | 21 |
22 | SoCal Condors | - | 22 |
23 | Eugene Dark Star | - | 23 |
24 | Pittsburgh Temper | - | 24 |
25 | St. Louis STL Lounar | - |
Club Men's 2023 Rankings:
September 12,
September 5,
August 29,
August 23,
August 14,
August 10,
August 3,
July 24,
July 14,
July 7
Club Men's Ranking Years:
2023,
2022,
2021,
2019,
2018,
2017,
2016,
2015,
2014